Accommodation plus breakfast DISCOUNT 10% | from 108,- EUR 97,- EUR /2 nights |
from 406,- EUR /6 nights |
Antistress programme DISCOUNT 10% | from 481,- EUR 433,- EUR /7 nights |
Slimming programme DISCOUNT 10% | from 1.026,- EUR 923,- EUR /14 nights |
Program for seniors DISCOUNT 10% | from 510,- EUR 459,- EUR /7 nights |
Winter relaxation program DISCOUNT 10% | from 292,- EUR 263,- EUR /4 nights |
Spa on trial DISCOUNT 10% | from 475,- EUR 428,- EUR /7 nights |
Program for diabetics DISCOUNT 10% | from 707,- EUR 636,- EUR /10 nights |
from 226,- EUR /2 nights |
from 1.288,- EUR /7 nights |
from 3.948,- EUR /14 nights |
Programme Classic SPECIAL OFFER | from 323,- EUR /5 nights |
Harmony DISCOUNT 10% | from 140,- EUR 126,- EUR /2 nights |
Antistress programme Spa Resort Sanssouci DISCOUNT 10% | from 458,- EUR 412,- EUR /5 nights |
Golf package Spa Resort Sanssouci DISCOUNT 10% | from 313,- EUR 281,- EUR /2 nights |
Complex spa vacation Spa Resort Sanssouci SPECIAL OFFER | from 592,- EUR /7 nights |
Accommodation with breakfast Spa Resort Sanssouci DISCOUNT 10% | from 43,- EUR 39,- EUR /1 nights |
Energy DISCOUNT 10% | from 259,- EUR 233,- EUR /4 nights |
from 129,- EUR /2 nights |
Classic treatment DISCOUNT 10% | from 739,- EUR 665,- EUR /7 nights |
Vacation Vital DISCOUNT 10% | from 1.245,- EUR 1.120,- EUR /7 nights |
from 597,- EUR /4 nights |
Golf package Imperial DISCOUNT 10% | from 410,- EUR 369,- EUR /2 nights |
Complex spa vacation Imperial DISCOUNT 10% | from 1.283,- EUR 1.154,- EUR /7 nights |
Accommodation plus breakfast SPECIAL OFFER | from 179,- EUR /2 nights |
Complex spa cure SPECIAL OFFER | from 1.463,- EUR /7 nights |
Curative stay Relax SPECIAL OFFER | from 463,- EUR /3 nights |
from 146,- EUR /2 nights |
from 214,- EUR /3 nights |
from 557,- EUR /7 nights |
from 159,- EUR /2 nights |
Classic treatment DISCOUNT 10% | from 853,- EUR 767,- EUR /7 nights |
from 683,- EUR /7 nights |
from 109,- EUR /2 nights |